Best Poster Presentation Award
Program Number | Name | Affiliation | Title |
---|---|---|---|
PS-8 | Hiroto OGURI | Osaka University | Investigation of the Light Influences on Dislocation Behavior of Wurtzite ZnO by Photoindentation |
PS-9 | Kohei SHIOTANI | Kanazawa University | Influence of Element Composition on Grain Boundary Migration in High-Entropy Alloys |
PS-26 | Munwon LIM | Hanyang University | Profile Monitoring for Electric-Vehicle Battery Images Using Stochastic Modeling |
Best Oral Presentation Award
Program Number | Name | Affiliation | Title |
---|---|---|---|
GS-6 | Euimin CHEONG | Sungkyunkwan University | Toward High-Throughput Study of LLZO Solid Electrolyte Thin Films through Combinatorial Sputtering |
GS-7 | Yiming HU | Kyoto University | Numerical Analysis on Failure Mechanism of Steel-Concrete Composite Decks with DFT Connectors under Hogging Moment and Effects of Concrete Strength |
OS1-7 | Nan ZHANG | Kyushu University | Experimental and Theoretical Understanding of Ammonia’s Hydrogen Embrittlement Induction Effect |
OS1-25 | Kai HUANG | Harbin Institute of Technology | Alternative Fracture Theories for Nano-Sized Brittle Components |
OS1-27 | Zhenduo YAO | Keio University | Investigation of Crack Generation and Propagation for Spot Welded Advanced High-Strength Steel Sheets |
OS2-11 | Akarsh VERMA | Brigham Young University | Stepped Σ3 Grain Boundary Migration in Miscible Ni-Cu Random Alloys: Elucidating the Driving Force Regimes Effect |
OS2-14 | Keisuke WAKAMOTO | Rohm Co., Ltd. | Sintered Silver Degradation Assessment by Thermal and Mechanical Cyclic Tests |
OS2-16 | Zhuo Feng LEE | Korea Advanced Institute of Science and Technology | Combinatorial Study of Submicron Nickel-Titanium Thin Films through Membrane Deflection Experiments |
OS3-10 | Ke CHENG | Tottori University | Cyclic Stress Measurement Using XRD Analysis of Grains in Electrodeposited Copper Foil |
OS3-11 | Suyeon LEE | The State University of New York | Prognostics of Solder Fatigue Life under Variable Loading Condition Using Cumulative Damage Model |
OS4-1 | Takashi MORIKURA | Keio University | Dynamic Electronic Speckle Interference Microscopy Using Dielectrophoretic-Induced Stress Wave for Observing Cells Located Deep within in Vitro Three-Dimensional Hydrogel Culture |
OS4-5 | Pham DAT | Nagaoka University of Technology | Molecualr Dynamics Simulation Study of Contact Mechanics of Titanium Sphere Indented on Hydroxyapatite Plane Taking into Account Effect of Interfacial Chemical Reaction |
OS4-7 | Satoshi OTA | Shizuoka University | Evaluation of Single-Cell Manipulation via Magnetic Force on Micromachined Substrates |
OS4-10 | Junna WATANABE | Tohoku University | Texturing of Artificial Skin Materials by Pulsed Laser |
OS5-2 | Yoshinori ITAMI | Kagawa University | Application of the Functional Resonance Analysis Method in School Disaster Risk Reduction |
OS5-7 | Koki KAWAHARA | Kansai University | A Note on Reliability Assessment of Impact Crack Closure Retrofit Treatment for Fatigue Cracks |
OS5-10 | Ryota OHASHI | Okayama University | Piping Risk Evaluation Considering Permeability Random Field |
OS5-11 | Ning LU | University of Electronic Science and Technology of China | Global Sensitivity Analysis for Aero Engine Gear Considering Dependence of Multiple Failure Modes |
OS6-9 | Mikio AMUFUKUTAKE | Kagawa University | Out-of-Plane Shear Strength of CFRP and GFRP by Shear and Punch Press Loadings |
OS6-10 | Minori MURACHI | Doshisha University | Effect of Alumina Addition to Resin and High Temperature Environment on Fiber Matrix Interfacial Shear Strength of Carbon Fiber/Polyamide 6 |
Excellent Poster Presentation Award
Program Number | Name | Affiliation | Title |
---|---|---|---|
PS-1 | Kousuke SANAI | Yamaguchi University | Fracture Behavior of Unidirectional Carbon Fiber Reinforced Composites under Biaxial Tension |
PS-3 | Kenya HIRAKOSE | Shizuoka University | Effect of Fusion Temperature on the Lap-Shear Strength of Fusion Bonded Joint of Titanium Alloy Using Thermoplastic Film as Fusion Bonding Layer |
PS-4 | Yuki TAKEICHI | Shizuoka University | Methodology for Predicting Stress Corrosion Cracking Life Using Stochastic Differential Equation |
PS-5 | Daiki ITO | Shizuoka University | Growth Characteristics of Stress Corrosion Cracking of High-Strength Aluminum Alloy in NaCl Solution |
PS-6 | Mikiyasu HASHIMOTO | Yamaguchi University | Strength Characterization of Micro-Sized Unidirectional CFRPs under Tension-Torsion Loading |
PS-7 | Ryo OKAMOTO | Yamaguchi University | Effect on Hydrogen on the Tensile Behavior of a Nitrogen-Added and Micronized Metastable Austenitic Stainless Steel |
PS-10 | Daichi HAYASHI | Yamaguchi University | The Effect of Hydrogen on the Dislocation Density of FCC Structure Pure Copper |
PS-11 | Takeshi SHIBAMOTO | Osaka University | Structural Changes in Barium Titanate Crystals during Deformation at Room Temperature |
PS-12 | Amika TSUCHIYA | Keio University | Thickness Effect on Fatigue Crack Propagation Properties of Cu-Sn-P Copper Alloy Strips |
PS-15 | Yuze WU | Kumamoto University | Reliability of Uniform Stress Measurement of Carbon Steel by Hole Drilling Method |
PS-16 | Zhihong DAI | Kumamoto University | EBSD Data Analysis of Stainless Steels Focused on Grain Boundaries Using MATLAB Toolbox of MTEX |
PS-18 | Jie ZENG | Yeungnam University | In-Situ Construction of Tin-Nickel MOFs on Nickel Foam for Energy Storage Devices |
PS-19 | Ayaka MORISAKI | Kyushu Institute of Information Sciences | Fabrication of Bone Organoids Using 3D Porous Collagen Scaffold |
PS-20 | Kurumi TAKIMOTO | Kyushu Institute of Information Sciences | Development of Novel Bioink for Bone Regeneration and Application to Artificial Bone Tissue |
PS-22 | Taiki HAGIWARA | Civil Engineering Research Institute for Cold Region | Evaluation of Seismic Hydrodynamic Pressure Conditions in Agricultural Pipeline System by Constant Monitoring |
PS-23 | Keisuke SANO | Shizuoka University | Resistance Wilding of Thermoplastic Carbon Fiber Reinforced Composites with Carbon Nanotube |